Interested in becoming an Exhibitor? Click here to view VETS19 exhibit packages.

| Small Business | Booth |
| American Plaque Company | 213 |
| Coley Government Contract Services, LLC | 214 |
| Cordia Partners | 304 |
| Constellation West | 212 |
| DTS | 414 |
| Duluth Travel, Inc. | 410 |
| GoVETS | 117 |
| IMSM, Inc. | 316 |
| J & B Hartigan, Inc. | 303 |
| JRH Electronics | 317 |
| Military Benefits Association | 103 |
| PDS Consulting Solutions, LLC | 400 |
| PROCAS, LLC | 210 |
| Proxity Electronic Commerce Systems | 111 |
| RHSI Engineering & Project Management | 315 |
| Streetshares, Inc. | 215/217 |
| TEVET | 113 |
| Unanet | 312 |
| VETS, Inc. |
412 |
| Government/Military/Support Organizations | Booth |
| Economic Development & Tourism, Office of Governor Greg Abbott | 115 |
| National 8(a) Association | 107 |
| National Veteran Business Development Council (NVBDC) | 116/118 |
| National Veteran Owned Business Association (NaVOBA) | 305 |
| National Veteran Small Business Coalition (NVSBC) | 119 |
| Idaho National Laboratory, U.S. Department of Energy | 208 |
| National Renewable Energy Laboratory, U.S Department of Energy | 206 |
| NASA's Jet Propulsion Laboratory | 108 |
| Oak Ridge National Laboratory, U.S. Department of Energy | 207 |
| SBA Veterans Business Outreach Centers (VBOCs) | 114 |
| The University of Texas at San Antonio (UTSA) Procurement Technical Assistance Center (PTAC) | 112 |
| U.S. Agency for International Development - OSDBU | 300 |
| U.S. Department of Health & Human Services | 106 |
| Veteran Enterprise Contracting for Transformation and Operational Readiness (VECTOR) | 201 |
| Prime Contractor/Large Business | Booth |
| American Airlines | 313 |
| Armed Forces Insurance | 402 |
| BAE Systems | 116 |
| Capital One | 417 |
| Deloitte Services LP | 407 |
| General Dynamics Information Technology |
218 |
| Grainger | 310 |
| Harris Corporation | 308 |
| Hilton Supply Management | 404 |
| LiftFund | 110 |
| Lowe's Companies, Inc. | 311 |
| M*Modal | 109 |
| National Government Services | 209 |
| Northrop Grumman Corporation | 419 |
| Parsons | 301 |
| Pepsi Co. | 406 |
| Raytheon Company | 314 |
| R.J Reynolds Tobacco Company | 309 |
| SAIC | 302 |
| Sanofi | 211 |
| Shell Oil Company | 307 |
| The Boeing Company | 416 |
By